Kontakt oss:
Aquadyne AS
Solbråveien 41
1383 Asker
Tlf. +47 66 98 71 50
Fax +47 66 98 71 60
aquadyne@aquadyne.no
VoIP:77.40.151.181

TRANSDUCERS
| Model | Description | Frequenzy (kHz) | Beam width | Beam shape | A4 Format | Accessories | |
| TC1010 | Low Frequency Broad Band Transducer | 12kHz | 200° | Omnidirectional | Search | ||
| TC1012 | Low Frequency Broad Band Transducer | 12kHz | 200° | Omnidirectional | Search | ||
| TC1026 | High Power Communications Transducer | 36kHz | 70° | Omnidirectional | Search | ||
| TC1035 | High Power Low Frequency Communication Transducer | 9.5kHz | 70° | Omnidirectional | Search | ||
| TC2003 | Narrow Beam Hydrographic Transducer | 200kHz | 3° | Conical | Search | ||
| TC2016 | Echo Sounder Transducer | 200kHz | 9° | Conical | Search | ||
| TC2024 | Survey Transducer for Echo Sounder | 200kHz | 9.5? | Conical | Search | ||
| TC2046 | Low Cost Compact Echo Sounder Transducer | 200kHz | 18° | Conical | Search | ||
| TC2084 | High Power Broad Band Echo Sounder Transducer | 33kHz | 20° | Conical | Search | ||
| TC2103 | Net Eye Transducer | 50kHz | 35° ± 5° | Conical | Search | ||
| TC2111 | Compact Echo Sounder Transducer | 200kHz | 18° | Conical | Search | ||
| TC2115 | High-power Broad-band Echosounder Transducer | 30kHz | 23° | Conical | Search | ||
| TC2116 | Broad band High power Transducer for Echo Sounder | 50kHz | 13,5° | Conical | Search | ||
| TC2120 | High Power Echo Sounder Transducer | 50kHz | 13.2° | Conical | Search | ||
| TC2122 | Dual-Frequency Survey Echo Sounder Transducer | 33kHz & 200kHz ± 5kHz | 22° at 33kHz & 9.5° at 200kHz | Conical | Search | ||
| TC2127 | Narrow Beam Echo Sounder Transducer | 600kHz | 3.2° | Conical | Search | ||
| TC2129 | High Power Echo Sounder Transducer | 38kHz | 17° | Conical | Search | ||
| TC2132 | Narrow Beam Echo Sounder transducer | 300kHz | 2.6° | Conical | Search | ||
| TC2135 | Broad Band Dual-Frequency Survey Transducer | 15kHz & 200kHz ± 5kHz | 23° at 15kHz & 9° at 200kHz | Conical | Search | ||
| TC2144 | Dual frequency survey Echo sounder transducer | 24kHz ±2kHz & 200kHz ±5kHz | 28° at 24kHz & 9° at 200kHz | Conical | Search | ||
| TC2145 | Survey Transducer Echo Sounder | 200kHz ±10kHz | 4.2° | Conical | Search | ||
| TC2149 | Dual-Frequency Survey Echo Sounder Transducer | 50kHz ±2kHz & 200kHz ±5kHz | 13.9° at 50kHz & 9° at 200kHz | Conical | Search | ||
| TC2150 | Universal high-power 66kHz transducer | 66kHz ±2kHz | 15° ±2° | Conical | Search | ||
| TC2166 | Dual-sided, side looking sonar transducer | 200kHz ±3kHz | 1.1° ± 0.3° | 2 x 44° ±4° | Search | ||
| TC2170 | High performance transducer capable of handling up to 6000m depths | 12kHz ± 3% | 17.5° ± 1° | Conical | Search | ||
| TC2178 | Hydrodynamic dual frequency transducer | 33kHz ±2kHz & 200kHz ±5kHz | 22° ±2° at 33kHz & 9.5±1° at 200kHz | Conical | Search | ||
| TC3021 | Low Cost Universal 2MHz Transducer | 2MHz | 2,2° | Conical | Search | ||
| TC3027 | Universal 1MHz Transducer | 1MHz | 5.8° | Conical | Search | ||
| TC3029 | Universal High Frequency Transducer | 500kHz | 11° | Conical | Search |
HYDROPHONES
| Model | Description | Frequency (kHz) | Recieving Response (dB) | Operating Depth | A4 Format | Accessories | |
| TC4013 | Miniature Reference Hydrophone | 1Hz to 170kHz | - 211dB ±3dB | 700m | Search | ||
| TC4014 | Broad Band Spherical Hydrophone with Built-in 26dB Preamplifier | 15Hz to 480kHz | - 187dB (at 250Hz) | 900m | Search | ||
| TC4032 | Low Noise Sea-State Zero Hydrophone with Built-in 10dB Preamplifier | 5Hz to120kHz | - 170dB (at 250Hz) | 600m | Search | ||
| TC4033 | Robust Spherical Reference Hydrophone | 1Hz to 160kHz | - 203dB ±3dB at 250Hz | 900m | Search | ||
| TC4034 | Ultra Broad-band Spherical Reference Hydrophone | 1Hz to 470kHz | - 218dB ±3dB at 250Hz | 900m | Search | ||
| TC4035 | Broad Band Miniature Probe Hydrophone with Built-in 10dB Preamplifier | 10kHz to 1MHz (down to 1Hz if SPL > selfnoise) | - 214dB ±2dB at 100kHz | 300m | Search | ||
| TC4037 | Spherical Reference Hydrophone for High Pressure | 1Hz to100kHz | - 193dB at 250Hz | 1500m | Search | ||
| TC4038 | Broad Band Miniature Probe Hydrophone | 10kHz to 1MHz | - 227dB ±2dB at 100kHz | 20m | Search | ||
| TC4040 | Reference Hydrophone | 1Hz to 120kHz +2-10dB | - 205dB | 400m | Search | ||
| TC4042 | Low-Noise Spherical Hydrophone with 20 dB Preamplifier. Single or Differential output. | 5Hz to 85kHz | - 173dB (at 250Hz) | 1000m | Search | ||
| TC4043 | Miniature Hydrophone with Built-in 10dB Preamplifier | 2Hz to 160kHz | - 201dB | 700m | Search | ||
| TC4047 | Miniature Hydrophone with Built-in 20dB Preamplifier | 1Hz to 170kHz | -191 | 700m | Search | ||
| TC4050 | Miniature Flush-Mounted Probe Hydrophone | 0.3Hz to 100kHz | - 216dB ±2dB (15.8V/µPa) | 400m | Search | ||
| TC4056 | An omidirectional hydrophone with a low noise +10dB preamplifier build-in making it highly sensitive. | 5Hz to 140kHz | -192dB +/-2dB re 1V/uPa @110kHz | 900m | Search |
HYDROPHONE ACCESSORIES
| Model | Description | A4 Format | Applicable on |
| EC6061/ VP1000 | Voltage Preamplifier | TC4013,TC4033,TC4034,TC4038,TC4040,TC4050,TC4051 | |
| EC6067/ CCA1000 | Conditioning Charge Amplifier | TC4013,TC4033,TC4034,TC4038,TC4040,TC4050,TC4051 | |
| EC6068 | Battery Module Rechargeable | VP1000,CCA1000,EC6073 | |
| EC6069 | Battery Module Dry Cell 2 x 9 Volt | VP1000,CCA1000,EC6073 | |
| EC6070 | Hydrophone Audio Amplifier with loudspeakers | TC4013,TC4032,TC4033,TC4034,TC4040,TC4042 | |
| EC6072 | Battery Charger for recharging the EC6068 Battery Module | EC6068 | |
| EC6073 | Input Module | TC4013,TC4014,TC4032,TC4035 | |
| EC6081/ VP2000 | Voltage Preamplifier with Band Pass Filters | TC4013,TC4033,TC4034,TC4038,TC4040,TC4050,TC4051 | |
| TL8042 | Cable | | TC4014 |
| TL8056 | Cable | | TC4014, TC4013 |
| TL8058 | Cable | | TC4032,TC4042 |
| TL8059 | Cable | | TC4032,TC4042 |
| TL8084 | Cable | | EC6068,EC6069,EC6081 |
| TL8085 | Protective cage | | TC4032 |
| TL8086 | Cable | | TC4032,TC4042 |
| TL8088 | cable | | EC6061,EC6067 |
| TL8090 | Cable | | TC4042 |
| TL8091 | Cable | | TC4032 |
| TL8092 | Cable | | TC4014 |
| TL8140 | Cable | | TC4032, TC4042, TC4014-5 |
| TL8142 | Cable | | TC4032, TC4042, TC4014-5 |
MULTIBEAM ECHO SOUNDERS
| Model | Type | Frequency (kHz) | Depth Range (below transducer) | Transducer Depth (pressurized) | Swath Coverage | A4 Format | Compo-nents | Options | |
| SeaBat 7101 | Multibeam Bathymetry Echosounders | 240kHz | 10m to 1000m | 15m | 150° | Search | Search | ||
| SeaBat 7111 | Multibeam Bathymetry Echosounders | 100kHz | 10m to 1000m | 15m | 150° | Search | Search | ||
| SeaBat 7112 | Multibeam Sonar System for Diver Detection | 100kHz | 120m | 15m | 360° | Search | Search | ||
| SeaBat 7122 | High-Resolution Forward-Looking Sonar | 100kHz with 400kHz (optional) | 300m | 300m | 128º | Search | Search | ||
| SeaBat 7123 | Triple-Frequency Forward-Looking Sonar | 110/240/455kHz | 300m | 300m | 120º / 90º / 45º | Search | Search | ||
| SeaBat 7125 | Multibeam Bathymetry Echosounders | 200/400kHz | 200m to 600m | 400m (standard) to 6000m (option) | 128º | Search | Search | ||
| SeaBat 7125- AUV | High Resolution Multibeam Echosounder System | 200/400kHz | 200m to 500m | 400m (standard) to 6000m (option) | 128º | Search | Search | ||
| SeaBat 7128 | Multibeam Imaging Sonars | 200/400kHz | 400kHz 200m | 400m (standard) to 6000m (option) | 128° | Search | Search | ||
| SeaBat 7150 | Multibeam Bathymetry Echosounders | 12kHz or 24kHz (nominal w/ dual freq. option) | 200m to 15000m | Surface RM | 150º | Search | Search | ||
| SeaBat 8101 | Multibeam Bathymetry Echosounders | 240kHz | 300m | 120, 1,500 and 3,000m | 7.4x water depth | Search | Search | ||
| SeaBat 8124 | Multibeam Bathymetry Echosounders | 200kHz | 400m | 100m | 3.5x water depth | Search | Search | ||
| SeaBat 8125 | Multibeam Bathymetry Echosounders | 455kHz | 120m | 400m and 1500m | 3.5x water depth | Search | Search | ||
| SeaBat 8128 | Multibeam Imaging Sonars | 455kHz | 120m | 600 and 1500m | 120? (horizontal) by 20? (vertical) | Search | Search | ||
| SeaBat 8160 | Multibeam Bathymetry Echosounders | 50kHz | 3000m | 100m | Greater than 4x water depth | Search | Search |
SINGLE BEAM ECHO SOUNDERS
| Model | Type | Description | Frequenzy (kHz) | Depth Range |
A4 | |
| NaviSound 110 | Paperless EchoSounders | Advanced digital echosounder, unique "blackbox", paperless configuration | Standard 28-35kHz and 190-225kHz | 400m | ||
| NaviSound 205 | Portable Hydrographic Echosounders | One-channel single-beam echosounder for light surveying | User-selectable frequencies from 15-600kHz. Standard 28-35 and 190-225kHz | 100m | ||
| NaviSound 210 | Portable Hydrographic Echosounders | Basic, one-channel echosounder for hydrographic survey operations | User-selectable frequencies from 15-600 kHz. Standard 28-35 and 190-225 kHz | 600m | ||
| NaviSound 215 | Portable Hydrographic Echosounders | Enhanced echosounder that uses one receiver channel to operate two transducers in true real-time, alternating f | User-selectable frequencies from 15-600kHz. Standard 28-35 and 190-225kHz | 600m | ||
| NaviSound 410 | Deepwater Hydrographic and Broadband Echosounders | Enhanced hydrographic echosounder that supports single channel operation | Standard 28-35kHz and 190-225kHz | 1200m | ||
| NaviSound 415 | Deepwater Hydrographic and Broadband Echosounders | Enhanced hydrographic echosounder that supports alternating frequency operation | Standard 28-35kHz and 190-225kHz | 1200m | ||
| NaviSound 420 | Deepwater Hydrographic and Broadband Echosounders | Enchanced hydrographic echosounder that supports simultaneous, dual channel operation | Standard 28-35kHz and 190-225kHz | 1200m | ||
| NaviSound 600 Survey | Paperless EchoSounder with software | RESON’s NaviSound 600 Survey Series provides high-quality soundings and integrated Hydrographic software | 28-35kHz and 190-225kHz; others on request | 1200m | ||
| NaviSound 600 | Paperless EchoSounder | New range of Advanced Hydrographic Survey Echosounder designed to meet the needs of Hydrographic surveyors | 28-35kHz and 190-225kHz; others on request | 1200m | ||
| NaviSound 600RT | Paperless EchoSounder with software | Dedicated for connection to a standard PC system. NaviSound 600RT Series is delivered with NCC software | 28-35kHz and 190-225kHz; others on request | 1200m | ||
| NaviSound 630DS | Deep Sea Paperless EchoSounder with control software | Deep Sea Survey Echosounder designed to meet the needs of Hydrographic surveys in deep water areas | Deep Sea channel 11 or 15kHz, Standard Channel 28-38 and 190-225kHz | 6000m |